Service Type | Estimated Twice/Year Cleaning Cost | Yearly Service Plan | You Save! | Monthly Payment Plan |
---|---|---|---|---|
1-Story Win Wash -18 | $500 | $400 | $100 | $35.42 |
1-Story Win Wash -35 | $700 | $560 | $140 | $49.58 |
2-Story Win Wash -25 | $700 | $560 | $140 | $49.58 |
2-Story Win Wash -35 | $980 | $784 | $196 | $67.17 |
*Pains of glass | 2 Services a year | Paid once a Year | 20% Savings | 15% Savings |
Maintenance Plan Benefits | |
---|---|
Clean Windows All Year Long. | ✔ |
Save Time. We will automatically email & call you when your service is due. | ✔ |
Priority Booking. Pre Season Scheduling. | ✔ |
Easy Payment Options: | ✔ |
Yearly Payment Plans | ✔ |
Monthly Payment Plans | ✔ |