Window Cleaning Service Plans in Humboldt County
| Service Type | Estimated Twice/Year Cleaning Cost | Yearly Service Plan | You Save! |
|---|---|---|---|
| 1-Story Win Wash -18 | $500 | $450 | $50.00 |
| 1-Story Win Wash -35 | $700 | $630 | $70 |
| 2-Story Win Wash -25 | $700 | $630 | $70 |
| 2-Story Win Wash -35 | $980 | $882 | $98 |
| *Pains of glass | 2 Services a year | 15% Savings |
| Maintenance Plan Benefits | |
|---|---|
| Clean Windows All Year Long. | ✔ |
| Save Time. We will automatically email & call you when your service is due. | ✔ |
| Priority Booking. Pre Season Scheduling. | ✔ |
| Easy Payment Options: | ✔ |
Part of Our Window Cleaning Service
Service plans are an option on our window cleaning and powerwashing service.
















